2010 Summer Rates (in US dollars)

All rental charges are subject to a 9% NH rooms and meals tax.

Week Unit 1 Unit 2 Unit 4 Unit 5 Unit 6 Unit 7 Unit 8
  #1 7/03 - 7/10 1200 1250 795 1250 1250 1350 1350
  #2 7/10 - 7/17 1200 1250 795 1250 1250 1350 1350
  #3 7/17 - 7/24 1200 1250 795 1250 1250 1350 1350
  #4 7/24 - 7/31 1200 1250 795 1250 1350 1350 1350
  #5 7/31 - 8/07 1200 1250 795 1250 1250 1350 1350
  #6 8/07 - 8/14 1200 1250 795 1250 1250 1350 1350
  #7 8/14 - 8/21 1200 1250 795 1250 1250 1350 1350
  #8 8/21 - 8/28 1200 1250 795 1250 1250 1350 1350
  #9 8/28 - 9/03 900 950 700 950 950 1050 1050
  #10 Labor Day Wknd
          9/03 - 9/06
425 450 325 425 425 450 450
  #11 Seafood Festival
          9/09 -9/12
499 525 399 499 499 525 525


Rental Guidelines

VISA and MasterCard always welcome.
Check in 1:00 pm - 2:00 pm. Arrivals later than that, call for instructions.
Check out by 10am

If you rent:
2 units same week, deduct 5% off each.
Same unit for 2 weeks, deduct 7%

Deposits:
A deposit equal to 1/3 of the total due is required to confirm a reservation. Final payment must be made 14 days before arrival.

Cancellations:
Deposits are 100% refundable if cancellation is made 30 prior to arrival date. After that, deposits are only refundable if we are able to re-rent the unit at the same rate.