2008 Summer Rates (in US dollars)

Week Unit 1 Unit 2 Unit 4 Unit 5 Unit 6 Unit 7 Unit 8
  #1 7/05 - 7/12 1200 1250 900 1250 1250 1350 1350
  #2 7/12 - 7/19 1200 1250 900 1250 1250 1350 1350
  #3 7/19 - 7/26 1200 1250 900 1250 1250 1350 1350
  #4 7/26 - 8/02 1200 1250 900 1250 1350 1350 1350
  #5 8/02 - 8/09 1200 1250 900 1250 1250 1350 1350
  #6 8/09 - 8/16 1200 1250 900 1250 1250 1350 1350
  #7 8/16 - 8/23 1200 1250 900 1250 1250 1350 1350
  #8 8/23 - 8/30 1200 1250 900 1250 1250 1350 1350
  #9 8/30 - 9/05 900 950 750 950 950 1050 1050
Seafood Festival 9/06-9/09 475 500 375 475 475 500 500
  Minimum 2 nights, 3rd night free if desired.
9/10 - 5/01/09 Winter Rentals, call for pricing.


Rental Guidelines

VISA and MasterCard always welcome.
Check in at 1:00pm. Arrivals later than that, call for instructions.
Check out by 10am

If you rent:
2 units same week, deduct 5% off each.
Same unit for 2 weeks, deduct 7%

Deposits:
A deposit equal to 1/3 of the total due is required to confirm a reservation.

Cancellations:
Deposits are 100% refundable if cancellation is made 30 prior to arrival date. After that, deposits are only refundable if we are able to re-rent the unit at the same rate.